A profile for optimizing. It includes a profile name and the associated Optimize Settings.
| name | data type | description |
|---|---|---|
| profileName | string | The name of the optimize settings profile. |
| clearSignature | boolean | True if signatures will be cleared during optimization. |
| discardAltImages | boolean | True if alternate images will be discarded during optimization. |
| discardAnnotations | boolean | True if annotations will be discarded during optimization. |
| discardBookmarks | boolean | True if bookmarks will be discarded during optimization. |
| discardDocumentInfo | boolean | True if document info will be discarded during optimization. |
| discardFileAttachments | boolean | True if file attachments will be discarded during optimization. |
| discardFormFields | boolean | True if form fields will be discarded during optimization. |
| discardJSActions | boolean | True if JavaScript actions will be discarded during optimization. |
| discardLinks | boolean | True if links will be discarded during optimization. |
| discardPageThumbnails | boolean | True if page thumbnails will be discarded during optimization. |
| discardUnusedResources | boolean | True if unused resources will be discarded during optimization. |
| discardXMPMetadata | boolean | True if XMP Metadata will be discarded during optimization. |
| flateUncompressedStreams | boolean | True if uncompressed streams will be compressed during optimization. |
| flattenAnnotations | boolean | True if annotations will be flattened during optimization. |
| flattenFormFields | boolean | True if fields will be flattened during optimization. |
| linearize | boolean | True if the document will be linearized during optimization. |
| mergeDuplicateFonts | boolean | True if duplicate fonts will be merged during optimization. |
| mergeDuplicateImages | boolean | True if duplicate images will be merged during optimization. |
| compressObjectsIntoStreams | boolean | True if objects will be compressed into object streams during optimization. |
| colorImageHandler | ImageHandlerModel | The image handler to be used for color images. |
| grayImageHandler | ImageHandlerModel | The image handler to be used for gray images. |
| bwImageHandler | ImageHandlerModel | The image handler to be used for black and white images. |
Example
{
"profileName" : "...",
"clearSignature" : true,
"discardAltImages" : true,
"discardAnnotations" : true,
"discardBookmarks" : true,
"discardDocumentInfo" : true,
"discardFileAttachments" : true,
"discardFormFields" : true,
"discardJSActions" : true,
"discardLinks" : true,
"discardPageThumbnails" : true,
"discardUnusedResources" : true,
"discardXMPMetadata" : true,
"flateUncompressedStreams" : true,
"flattenAnnotations" : true,
"flattenFormFields" : true,
"linearize" : true,
"mergeDuplicateFonts" : true,
"mergeDuplicateImages" : true,
"compressObjectsIntoStreams" : true,
"colorImageHandler" : {
"compression" : 12345,
"colorSpace" : 12345,
"dpi" : 12345,
"jpegQuality" : 12345.0
},
"grayImageHandler" : {
"compression" : 12345,
"colorSpace" : 12345,
"dpi" : 12345,
"jpegQuality" : 12345.0
},
"bwImageHandler" : {
"compression" : 12345,
"colorSpace" : 12345,
"dpi" : 12345,
"jpegQuality" : 12345.0
}
}