| Interface | Description | 
|---|---|
| Annotation | Interface used to represent a PDF annotation. | 
| AnnotationCheckmarkStatus | Interface used to represent the checkmark status of an  Annotation. | 
| AnnotationComponent | This interface is implemented by components that display annotations. | 
| AnnotationReviewStatus | Interface used to represent the review status of an  Annotation. | 
| Callout | Interface representing a Callout annotation in a PDF document. | 
| Caret | Interface representing a Caret annotation in a PDF document. | 
| Circle | Interface representing a Circle annotation in a PDF document. | 
| FileAttachment | Interface representing a File Attachment annotation in a PDF document. | 
| FreeText | Interface representing a FreeText annotation in a PDF document. | 
| GestureList | This class represents a list of gestures in an Ink (Pencil) annotation. | 
| IAnnotationFactory | This interface provides methods to create annotations in a document. | 
| IAnnotationManager | This interface manages the selection cycle for AnnotationComponents. | 
| IAnnotSelectionListener | The interface for AnnotationComponent selection events. | 
| IFlattener | This interface is used internally to let annotations know how to flatten themselves into the document content. | 
| Ink | Interface representing an Ink annotation in a PDF document. | 
| Line | Interface representing a Line annotation in a PDF document. | 
| Link | Interface representing a Link annotation in a PDF document. | 
| Polygon | Class representing a Polygon annotation in a PDF document. | 
| Polyline | Class representing a Polyline annotation in a PDF document. | 
| Popup | Interface representing a Popup annotation in a PDF document. | 
| Redaction | Interface representing a Redaction annotation in a PDF document. | 
| RichMedia | Interface representing a RichMedia annotation in a PDF document. | 
| RubberStamp | Interface representing a Rubber Stamp annotation in a PDF document. | 
| ShapeAnnotation | Abstract class to be extended by annotations that contain
 textual content. | 
| Sound | Interface representing a Sound annotation in a PDF document. | 
| Square | Interface representing a Square annotation in a PDF document. | 
| Text | Interface representing a Text annotation (also known as  sticky note) in a PDF document. | 
| TextMarkup | Interface representing a Text Markup annotation in a PDF document. | 
| ThreeDimensional | Interface representing a 3D annotation in a PDF document. | 
| UnrecognizedAnnotation | Interface representing an annotation of an unrecognized subtype. | 
| WatermarkAnnotation | Interface representing a Watermark annotation in a PDF document. | 
| Widget | An abstract class that represents a Widget. | 
| WidgetButton | Interface to a button Widget annotation. | 
| WidgetCheckBox | Interface to a check box Widget annotation. | 
| WidgetChoice | Abstract interface to a choice Widget annotation. | 
| WidgetCombo | Interface to a combo box Widget annotation. | 
| WidgetList | Interface to a list box Widget annotation. | 
| WidgetPushButton | Interface to a push button Widget annotation. | 
| WidgetRadioButton | Interface to a radio button Widget annotation. | 
| WidgetSignature | Interface to a signature field Widget annotation. | 
| WidgetSignatureComponent | Interface to the component for a Widget signature. | 
| WidgetText | Interface to a text field Widget annotation. | 
| Class | Description | 
|---|---|
| AnnotationSettings | This class contains general  Annotationdisplay settings, 
 such as annotation selection stroke and selection color. | 
| Vertices | This interface represents a list of vertices. |