| Works on Windows, Mac and Linux | |||||
|---|---|---|---|---|---|
| View, print, and search PDF files | |||||
| Permissions & Passwords | |||||
| Commenting tools: sticky notes, graphical annotations | |||||
| Pencil tool to draw free form scribbles | |||||
| Typewriter tool to type text anywhere | |||||
| Audio comment | |||||
| File Attachments | |||||
| Apply rubber stamps | |||||
| Create custom image stamps | with scale |
|
|||
| Create custom text stamps | |||||
| Add text highlights, underscore and strikethrough | |||||
| Add and edit hyperlinks | |||||
| Split, merge documents |
|
||||
| Export & Import Images | |||||
| Scan to PDF | |||||
| Optical character recognition (OCR) | |||||
| Create fillable PDF forms | |||||
| Fill and save PDF forms | very buggy |
||||
| Create PDF from other formats | use Save As PDF in print dialog | from scan, images* | from scan, images* | ||
| Correct text in original PDF | |||||
| Modify images in original PDF | |||||
| Comment review history | |||||
| Digitally sign PDF documents | cannot even view signatures | ||||
| Certify PDF documents using digital IDs | |||||
| Google Docs integration | |||||
| Acrobat.com integration | |||||
| CJK fonts | |||||
| Work with multiple documents (batch) | |||||
| Preflight, PDF/X | |||||
| PDF bookmarks or outlines | |||||
| Precision measuring tools (distance, perimeter, area) | |||||
| Permanent redaction | |||||
| Support PDF portfolios | view | view | |||
| Reduce file size | |||||
| Price | USD $299 | USD $449 | Free | USD $60 | USD $95 |
* Even though PDF Studio does not support directly converting Microsoft Office documents to PDF, it is possible to do so by uploading documents to your Google Docs account and then opening the documents as PDF in PDF Studio. All this can be done without leaving PDF Studio.